Solar Powered
Products
Wireless Solar Streetlight Management System
1
Remotely Control the Switch and Lighting Adjustment Control and configure the lights remotely from anywhere based on your seasonal requirement.
3
Cloud Operation Monitoring Manage the voltage, power, energy consumption or any failures anywhere, everywhere all through the cloud management system.
5
Authority Management Unified login password through system permission settings prevents unauthorized person to operate and keeps the system safer and reliable
2
GPS MAP With the GPS feature you can locate the lights on real time and get all the lighting status
4
Remote Switch for the working modes Change the working modes using the remote switch to save energy and prolong working time of the Light according to specific project requirements
6
Big Data Analysis Remote monitoring information, real time inquiries and historical data inquiries, which can be generated as statement or graphical representation for easy data analysis.

Smart Control System

MPPT Controller (Maximum Power Point Tracking)
Our solar lights are equipped with high efficiency Intelligent Power Regulation provided by MPPT technology built into the intelligent charge controller. This advanced technology automatically adjusts the output power to match variable weather and sunlight input conditions encountered by the solar panel. By maximizing peak performance continuously in this way, Bluesmart MPPT controllers raise charging efficiency 16-30% higher than previous generation PWM technology.
LiFePO4 Battery Management
Intelligent Ultra-low Temperature Control System
- Optional Ultra low temperature
- protection with the patented battery
- control technology makes the
- operation smooth even in extreme
- cold temperatures (-40 °C)
- No Worries on Freezing Weather



High-Effciency Solar Panels

High Luminous Efficiency LED
- Superior outdoor LED
- Bridging Light and Life™
- High luminous efficiency
- Long lifespan
- Low heat emission
- Stable and prolonged
- 100%lumen output


LED luminous effciency
reach up to 210lm/w(@25°c)

Aluminum lamp base
excellent heat dissipation
Bat Wing + Spread light Lens

The brand-new light distribution lens design distribution lens design delivers extraordinary lighting ects, illumination and uniformity. Designed especially to suit various light distribution types.
360° Adjustable
- 360° rotating platform includes an adjustable bracket (5 angle) that can tilt and turn the solar panel so it faces towards the sun.
- Solar panel can be adjustable manually in vertical and horizontal direction, ensure the maximum efficiency of solar energy

All-in-One Design
- Solar panel, LED light, lithium battery, controller all in one unit, each lamp is a complete stand-alone all-in-one solar lighting system.
- No wiring, no digging, no debugging, easy to install with low installation cost and labor fee, also easy to transport and maintain.

Smart Microwave Motion Sensor
- The fourth generation of microwave detecting technology, intelligent adjust brightness, more energy-saving, more
- When it detects movements, illumination levels will turn to full brightness and back to dim-mode when movements go far away.

5 Working Modes To Choose From
- ON: Instant light ON
- OFF: Instant light OFF
- Light control: 100% 2hr | 70% 2hr | 20% till dawn
- Time control: 50% 1hr | 100% 4hr | 50% 3hr | 25% 4hr
- Supper Brightness: 100% 6hr | 50%6 hr
- Microwave control: 100% Object move closer | 30% Object move away
- Time+Microwave control: 100% 2hr | 70% 2hr | 50% 2hr | 50% 20%
-20%: Decrease 20% brightness based on original working mode
+ 20%: Increase 20% brightness based on original working mode




Moon Series
SOLAR GARDEN LIGHT

All In One | Rotatable Specifications
Model | BS-ML-6 | BS-ML-9 | BS-ML-12 |
Power | 6 W | 9 W | 12 W |
Lumen | 600-720 lm | 1200-1440 lm | 1500-1800 lm |
CCT | 3000-6500 K | ||
Solar Panel (Mono crystalline) | 12 W/5V | 25 W/5 V | 40 W/5 V |
LiFePO4 Battery (high temperature resistance) |
10AH/3.2 V | 20AH/3.2 V | 30AH/3.2 V |
Microwave sensor | ✔ | ||
Mounting Height Range | 3-4 m | 4-5 m | 5-6 m |
Installation Distance Range | 7-8 m | 8-9 m | 9-10 m |
Upper Diameter | 50-60 mm |

Solar Eye
SOLAR FLOOD / COURTYARD LIGHT

All In One | Specifications
Model | AE-10 | AE-15 |
Power | 10 W | 15 W |
Lumen | 1600 lm | 2400 lm |
5000K ( 3000K-6000K are optional) | ||
Solar Panel (Mono crystalline) | 30 W/18V | 50 W/18 V |
LiFePO4 Battery (high temperature resistance) |
9AH/12.8 V | 12AH/12.8 V |
Microwave sensor | ✔ | |
Mounting Height Range | 3-5 m | 5-6 m |
Installation Distance Range | 10-15 m | 12-20 m |

FP Series
SOLAR STREETLIGHT

All In One Rotatable | Specifications
Model | FP-01A | FP-02A | FP-03A | FP-04A | FP-05A | FP-06A |
Lumen | 2000lm | 3000lm | 4000lm | 5000lm | 6000lm | 8000lm |
CCT | 5000K | |||||
Solar Panel (Mono crystalline) | 40W / 18V | 50W / 18V | 60W / 18V | 60W / 18V | 80W / 18V | 80W / 18V |
LiFePO4 Battery (high temperature resistance) |
9AH / 12.8V | 12AH / 12.8 V | 15AH / 12.8 V | 18AH / 12.8V | 21AH / 12.8 V | 24AH / 12.8 V |
Microwave sensor | ✔ | |||||
Mounting Height Range | 4-6 m | 5-6 m | 6-7 m | 6-8 m | 7-8 m | 8-9 m |
Installation Distance Range | 10-13 m | 14-18 m | 19-23 m | 23-27 m | 27-31 m | 31-35 m |
Fly Hawk Series
SOLAR STREETLIGHT

All In One Rotatable | Specifications
Model | BS-FH-40 | BS-FH-50 | BS-FH-60 | BS-FH-80 | BS-FH-100 |
Power | 40 W | 50 W | 60 W | 80 W | 100 W |
Lumen | 6400-7200 lm | 8000-9000 lm | 9600-10800 lm | 12800-14000 lm | 16000-18000 lm |
CCT | 3000-6500 K ( default 6000K ) | ||||
Solar Panel (Mono crystalline) | 80W / 18V | 100W / 18V | 120W / 36V | 150W / 36V | 200W/ 36V |
LiFePO4 Battery (high temperature resistance) |
27AH / 12.8 V | 33AH / 12.8 V | 21AH / 25.6V | 24AH / 25.6 V | 27AH / 25.6V |
Microwave sensor | ✔ | ||||
Mounting Height Range | 7-8 m | 7-9 m | 5-6 m | 9-10 m | 10-12 m |
Installation Distance Range | 19-23 m | 23-27 m | 27-31 m | 30-35 m | 35-40 m |
Swan Series
SOLAR STREETLIGHT

All In One Rotatable | Specifications
Model | BS-SW-40 | BS-SW-50 | BS-SW-60 | BS-SW-80 | BS-SW-100 |
Power | 40 W | 50 W | 60 W | 80 W | 100 W |
Lumen | 6400-7200 lm | 8000-9000 lm | 9600-10800 lm | 12800-14000 lm | 16000-18000 lm |
CCT | 3000-6500 K ( default 6000K ) | ||||
Solar Panel (Mono crystalline) | 80W / 18V | 100W / 18V | 120W / 36V | 150W / 36V | 200W/ 36V |
LiFePO4 Battery (high temperature resistance) |
27AH / 12.8 V | 33AH / 12.8 V | 21AH / 25.6V | 24AH / 25.6 V | 27AH / 25.6V |
Microwave sensor | ✔ | ||||
Mounting Height Range | 7-8 m | 7-9 m | 5-6 m | 9-10 m | 10-12 m |
Installation Distance Range | 19-23 m | 23-27 m | 27-31 m | 30-35 m | 35-40 m |
Airship Series
SOLAR STREETLIGHT

All In One Adjustable Led Bar | Specifications
Model | BS-AS-15 | BS-AS-20 | BS-AS-30 | BS-AS-40 | BS-AS-50 | BS-AS-60 | BS-AS-80 | BS-AS-100 |
Power | 15 W | 20 W | 30 W | 40 W | 50 W | 60 W | 80 W | 100 W |
Lumen | 1950-2250 lm | 2600-6000 lm | 3900-4500 lm | 5200-6000 lm | 6500-7500 lm | 7800-9000 lm | 10400-12000 lm | 13000-15000 lm |
CCT | 3000 K-6500 K (default 5000K) | |||||||
Solar Panel (Mono crystalline) | 40W/18V | 45W/18V | 55W/18V | 65W/18V | 80W/18 V | 90W/18V | 110W/36V | 130W/36V |
LiFePO4 Battery (high temperature resistance) |
15AH/12.8V | 18AH/12.8V | 21AH/12.8V | 27AH/12.8V | 33AH/12.8V | 39AH/12.8V | 21AH/25.6V | 24AH/25.6V |
Microwave sensor | ✔ | |||||||
Mounting Height Range | 3-4 m | 4-5 m | 5-6 m | 6-7 m | 7-8 m | 7-8 m | 8-9 m | 8-10 m |
Installation Distance Range | 10-13 m | 13-16 m | 16-19 m | 19-23 m | 23-27 m | 27-30 m | 30-35 m | 35-40 m |
Solar Panel

Reliable Products Tested and Proven
IEC61215/IEC61730
ISO 9001: Environment Mangement System
ISO 14001: Environment Management System
Introducing the all new range of ENERGY- efficient mono-crystalline & poly silicon solar panels from the
- Maximum Energy Yield
- Long Lasting Value
- Versatile Applications
- All Weather Solution
Noncrystalline Solar Module 36 Cells
Product Advantages
Series (10-200w)
- Tier 1 supplier for every component
- Strict quality control
- Automatic assembly Product Advantage line


2. EVA
3. SOLAR CELL
4. EVA
5. BACK SHEET
6. FRAME
7. JUNCTION BOX AND CABLE
8. WITH CONNECTOR
Solar Powered Wireless Camera System Solution
Solar Street Light with Security 4G CCTV Camera
Solar streetlight plus surveillance system with inbuilt CCTV and LED running on solar and an inbuilt dimmer, LiFePO4 lithium-ion battery, and light sensor.
The remote view enabled, standalone surveillance solution are perfect in areas without network /power infrastructure. This may include black spot monitoring, on farms, or in temporary CCTV application such as construction sites or events.








All in One Solar Street Light with Security CCTV Camera (WiFi)
- All in one solar streetlight plus surveillance system with inbuilt CCTV and LED running on solar and an inbuilt dimmer, LiFePO4 lithium-ion battery, and light sensor.
- HeiSolar’s standalone SOLAR CCTV Lighting system is an ideal solution for Parking Lots, Street Lighting, Highway Lighting, Security
- Perimeter lighting, Hospital Lighting, Bridge Lighting, Airport Lighting, Industrial Lighting & practically everywhere, provides a wireless surveillance system combined with outdoor lighting alongside security.


Phoenix Series

All In Two | Specifications
Model | FF-15 | FF-20 | FF-30 | FF-40 | FF-50 | FF-60 | FF-80 | FF-100 |
Lumen | 2000lm | 2800lm | 4200lm | 5600lm | 7000lm | 8400lm | 11200lm | 14000lm |
CCT | 5000K | |||||||
Solar Panel (Mono crystalline) | 50W/18V | 60W/18V | 80W/18V | 80W/18V | 100W/18V | 120W/36V | 160W/36V | 200W/36V |
Lithium Battery | 16AH/12V | 18AH/12V | 22AH/12V | 28AH/12V | 33AH/12V | 22AH/24V | 24AH/24V | 28AH/24V |
Microwave sensor | ✔ | |||||||
Mounting Height Range | 4-6 m | 5-6 m | 6-7 m | 6-8 m | 7-8 m | 8-9 m | 9-10 m | 10-12 m |
Installation Distance Range | 10-13 m | 14-18 m | 19-23 m | 23-27 m | 27-31 m | 31-35 m | 31-35 m | 35-40 m |
Swan Series
HIGH POWER

All In Two High Power | Specifications
Model | BS-FD-120 | BS-FD-150 | BS-FD-180 | BS-FD-200 |
Power | 120 W | 150 W | 180 W | 200 W |
Lumen | 115600-18000 lm | 18000-22500 lm | 23400-27000 lm | 26000-30000 lm |
CCT | 3000-6500 K (default 6000K) | |||
Solar Panel (Mono crystalline) | 260 W/36V | 300 W/36V | 360 W/36V | 400 W/36V |
LiFePO4 Battery (high temperature resistance) |
33AH/25.6 V | 39AH/25.6V | 45AH/25.6 V | 51AH/25.6V |
Microwave sensor | ✔ | |||
Mounting Height Range | 8-10 m | 10-12 m | 10-12 m | 10-12 m |
Installation Distance Range | 30-35 m | 40-45 m | 40-45 m | 40-45 m |
FF Series
SOLAR FLOOD / BILLBOARD LIGHT



All In Two | Specifications
Model | FF-15 | FF-20 | FF-30 | FF-40 | FF-50 | FF-60 | FF-80 | FF-100 |
Lumen | 2000lm | 2800lm | 4200lm | 5600lm | 7000lm | 8400lm | 11200lm | 14000lm |
CCT | 5000K | |||||||
Light distribution | 30°x30° / 60°x60° / 90°x90° / 150°x70° | |||||||
Solar Panel (Mono crystalline) | 50W/18V | 60W/18V | 80W/18V | 80W/18V | 100W/18V | 120W/36V | 160W/36V | 200W/36V |
Lithium Battery | 16AH/12V | 18AH/12V | 22AH/12V | 28AH/12V | 33AH/12V | 22AH/24V | 22AH/24V | 28AH/24V |
Microwave sensor | ✔ |
KD Series
SOLAR STREETLIGHT

All In One | Specifications
Model | KD-60 | KD-120 | KD-180 |
Power | 60 W | 120 W | 180 W |
Lumen | >1800 lm | >2300 lm | >4000 lm |
CCT | 6000K | ||
Solar Panel (Mono crystalline) | 14 W/5V | 20 W/5V | 30 W/5V |
LiFePO4 Battery (high temperature resistance) |
12000mah/3.2 V | 24000mah/3.2V | 30000mah/3.2 V |
Microwave sensor | ✔ | ||
Mounting Height Range | 3 m | 4 m | 5 m |
Installation Pole Diameter | Dia 50 / 60 mm |
Sun Wrap
OCTAGONAL SOLAR MODULE



All In One | Specifications
Model | S50 | S100 | S150 |
Pmax (Watts) | 50 W | 100 W | 150 W |
Vmp (Voltage) | 18V | 18V | 18V |
Imap (A) | 1.35A | 2.65A | 4.05A |
Cable Model | 2.5 mm² with MC4 | ||
Operating Temperature | -40°-85° | ||
Solar Cell Efficiency | >23% | ||
Frame Material | Glass+Aluminum | ||
Pole diameter | 70-155 mm |
Sun Wrap FP
VERTICAL SOLAR STREET POLE
Application areas
City center
Commercial plaza
Shopping mall
Sidestreet
Park
Pedestrian crossing
Cycle path & footpath
Campus
Parking area
Residential area
Residential street
